
| Client List of Water Treatment | ||||
|---|---|---|---|---|
| Sl No | Customer Name | Product / Item | Capacity | QTY |
| 1 | Youngone Bangladesh Ltd. CEPZ, Cittagong | Water Treatment Plant (Oxidation tower, Iron removing filter, pressure sand filter, Activated carbon | 50,000 L/H | 01 |
| 2 | Tamishna Dyeing Industrial Ltd. Bhadam, tTongi | Water Treatment Plant (Iron removing filter, Water softener) | 40,000 L/H | 01 |
| 3 | Padma Textile Mills Ltd. Kanchpur, Narayangong | Water Softener | 15,000 L/H | 02 |
| 4 | Transcom Beverage Ltd (Dhaka) Tejgaoan I/A, Dhaka | Water Softener | 50,000 L/H | 01 |
| 5 | Bangladesh Beverage Ltd (Ctg). Tejgaon I/A, Dhaka | Water Softener | 50,000 L/H | 01 |
| 6 | Shameem Spinning Mills Ltd. Shafipur, Gazipur | Water Softener | 15,000 L/H | 01 |
| 7 | Kaya Spinning Mills Konabari, Gazipur | Water Treatment Plant | 30,000 L/H | 01 |
| 8 | Unicom Textile Mills Ltd. 822/2, Rokeya Sarani Mir | Water Treatment Plant (Pressure Sand Filter, Water Softener) | 50,000 L/H | 01 |
| 9 | Vikrampur Dairy Ltd.51,shampur, kadamtali,dhaka | water Treatment Plant | 1,000 L/H | 01 |
| 10 | Purbani Fabric Sena Kalyan Bhaban,(15th Floor)195. | Water Treatment Plant (Aerator, Pressure Sand Filter, Water Softener, Chemical dosing system etc.) | 32,500 L/H(extendable up | 01 |
| 11 | South East Fabrics Ltd. Goria,Mirzapur,Tangail. | Water Treatment Plant (Aerator, Pressure Sand Filter, Water Softener, Chemical dosing system etc.) | 25,000 L/H | 01 |
| 12 | Padma Textile Mills Ltd.(Unit-2) Sarobo,Kashimpur, | Water Treatment Plant (Iron Removel Filter,Pressure Sand Filter, Water Softener,Chemichcal dosing sy | 10,000 L/H | 02 |
| 13 | BOC Bangladesh Ltd Mohana,Rupgongj, Narayangonj | Water Treatment Plant (Iron removing filter, Pressure Sant Filter,Water softener) | 2,000 L/H | 01 |
| 14 | Duncan Brothers (BD) Ltd. Camellia House, KaziNazr | Water Treatment Plant (Iron Removel Filter,Pressure Sand Filter, Water Softener,) | 2,000 L/H | 01 |
| 15 | Jamuna Denims Ltd. Sena Kalyan Bhaban (12th Floor) | Water Treatment Plant (Iron Removel Filter & Water Softener, | 15.000 L/H | 03 |
| 16 | Jamuna Denims Ltd. Sena Kalyan Bhaban (12th Floor) | Water Treatment Plant (Iron Removel Filter & Water Softener, | 8. 000 L/H | 01 |
| 17 | Gulf Environmental Technologies Ltd 39, Kawran Baz | Water Softening Plant. | 5,000 L/H & 3,000 L/H | 01 |
| 18 | AKzochem Ind. Ltd, 33, Meheraba Plaza Topkhana Roa | Water Treatment Plant (Iron Removel Filter & Water Softener) | 2,000 L/H | 01 |
| 19 | Beta packaging Ltd. 187- 188, Tajgaon I/A ,Dhaka | Water Treatment Plant (Iron Removel Filter & Water Softener) | 4,000 L/H | 01 |
| 20 | Pharmamech Engineering Ltd. Tongi, Gazipur. | Water Softener. | 2,000 L/H | 01 |
| 21 | Comptex Bangladesh Ltd. Youth Tower, Rokeya sarani | Water Softener. | 5,000 L/H | 01 |
| 22 | Synthetic Yarn Ltd. Valuka, Mymansing | Water Softener | 5,000 L/H | 01 |
| 23 | Chimicon BSCIC I/A, Fatullah Narayangonj. | Water Softener. | 4,000 L/H | 01 |
| 24 | Mam Power Generation Co. Ltd. 416, Tajgaon I/A, Dh | Water Softener. | 5,000 L/H | 01 |
| 25 | Remo Chemicals Tajgaon I/A, Dhaka. | Water Softener. | 5,000 L/H | 01 |
| 26 | Com Pvt. Ltd. Ka- 12, Jaganathpur, Badda, Dhaka, | Drinking Water Treatment Plant, | 5,000 L/H | 01 |
| 27 | Topaz Garments Ltd. | Water Softener. | 5,000 L/H | 01 |
| 28 | Jamuna Distilleries Ltd, Sena Kalyan Bhaban (12th | Water Softener. | 6.000 L/H | 01 |
| 29 | Islam Garment Ltd. Jarun, Konabri Gazipur, | Water Softenerm | 10,000 L/H & 5,000 L/H | 02 |
| 30 | Nipun Synthetic Ltd. Borabo, Tarabo, Narayangonj | Water Softening Plant. | 3,000 L/H | 01 |
| 31 | Dada Engineering Ltd. Sena Kalyan bhaban (12th Fl | Water Softener | 5,000 L/H | 01 |
| 32 | Mlek Spinning Mill Ltd, 117/A, Tejgaonj I/a Dhaka | Water Softening Plant. | 20,000 L;/H | 01 |
| 33 | Ofazuddin Spinning Mills Ltd, Kornopara, Savar, Dh | Water Softener | 5,000 L/H | 01 |
| 34 | Confidence Salt Ltd, Proskov Bhaban, CDA, Avenue, | Water Softening Plant. | 15,000 L/H | 02 |
| 35 | Eastern Feed Mills Shekharitola, Hazaribagh Dhaka | Water Softener | 2,000 L/H | 01 |
| 36 | Tamishna Dyeing Ind. Ltd, Badham, Tongi, Gazipur. | Iron Removing Plant | 50,000 L/H | 01 |
| 37 | MEL (IS) Ltd. 223, Tejgon I/A, Dhaka- Dhaka-1208 | Water Softening Plant. | 15,000 L/H | 01 |
| 38 | Levies Garment Ltd. Asad Avenue, Mohammadpur Dhaka | Water Softener | 5000 L/H | 01 |
| 39 | Gulf Ennironmental Technoligies Ltd, 39, Kawran Ba | Water Softening Plant. | 3.000 L/H | 01 |
| 40 | Organon (BD) Ltd. Tongo I/A, Gazipur. | Water Softener | 1.000 L/H | 01 |
| 41 | Confidence Salt Ltd. Gomodondi, Boalkhali, Chittag | water Treatment Plant | 15,000 L/H | 02 |
| 42 | Duncan Brother (BD) Ltd. Camillia House. 22, KaziN | Water Treatment Plant (Iron Removel Filte, Pressure Sand Filter, Water Softener , | 1.000 L/H | 05 |
| 43 | KTS Textile Mills Ltd. | Water Softener | 5.000 L/H | 01 |
| 44 | Proton International Elephant Road, Dhaka. | Water Softener | 30.0000 L/H | 02 |
| 45 | Kazi Chicks Ltd. 84, Dhanmondi, Road - 74, (4th Fl | water Treatment Plant | 5,000 L/H | 01 |
| 46 | Nasir Glass Ind. Ltd., Housse # 5 /D, Road # 11 (N | Water Softener | 8. 000 L/H | 01 |
| 47 | Mr. Golam Robbani Mayakanon, Sayadabad Dhaka | Arsenic Removal Filter | 8. 000 L/H | 04 |
| 48 | Saiham Jute Mills Ltd. House # 43, Road# 7 Block# | Water Softening Plant. | 8. 000 L/H | 01 |
| 49 | Impressive Textile Mills Ltd, Valuka, Mymonsing | Water Softener | 5,000 L/H | 01 |
| 50 | Dunca Brother (BD) Ltd. 22, Kazi Nazrul Islam Ave | Multi candle Ceramic Filter | 3.000 L/H | 01 |
| 51 | Barnali Fabrics Ltd. Mukterpur, Munsingonj | water Treatment Plant | 6.000 L/H | 01 |
| 52 | Knit Cotton Composite Mills Ltd. 45, S.M Maleh Roa | Water Softening Plant. | 15.000 L/H | 01 |
| 53 | Sidco Ltd. Paragon House (7th Floor) 5, Mohakhali | Arsenic Removal Filter, Iron Removing Filter, And Steel Structeure | 8. 000 L/H | 01 |
| 54 | Mr. Nurul Alam 172, Abdur Latif by lane Panchlash, | Iron Removing Plant | 1,000 L/H | 01 |
| 55 | Proto. Int. 278, New Elephant Road Dhaka. | Water Softener | 3.000 L/H | 01 |
| 56 | Hameem Washing Plant 171, Tejgaon I/A, Dhaka. | Water Softener | 5.000 L/H | 01 |
| 57 | Ayman Biddut, Shafipur | water Treatment Plant | 60,000 L/H | 01 |
| 58 | Otobi Ltd. Shampur | Water Softener | 6.000 L/H | 01 |
| 59 | Peninsula Garments Ltd. Plot-46-48, SectorEPZ Chit | Water Softener | MWS 60 | 01 |
| 60 | MEL (IS) Ltd. 223-B Tejgaon I/A Dhaka | Water Softener | AWS 25 | 01 |
| 61 | Proton International Ltd. 178, New Elephant Road D | Multigrad Filter, Iron Filter | 60,000 L/H | 06 |
| 62 | Ananta Apparels Ltd. Anant Plaza, 136, Elephant Ro | Water Softener | 1,000 L/H | 01 |
| 63 | Pandora Sweaters Ltd. Gulshan-2, Dhaka | Automatic Water Softener | 3.000 L/H | 01 |
| 64 | Dunacan Brother Ltd. Camellia House, 22, Kazi Nazr | water Treatment Plant | 2,000 L/H | 01 |
| 65 | A.A.. Knit Composit Ltd. | Water Softener | 12,000 L/H | 01 |
| 66 | R.L Textile Mills Ltd. Gonokbari, Savar Dhaka | Water Softener | 2.000 L/H | 01 |
| 67 | Fu-Wang Foods Ltd. Tejgaon I/A, Dhaka | water Treatment Plant | 2,000 L/H | 01 |
| 68 | Keya Soap Chemical Ltd, Jarun, Konabari, Gazipur | Water Softener | 20.000 L/H | 01 |
| 69 | Orion Laborrtories Ltd. 143-145, Tejgaon I/A Dhaka | water Treatment Plant | 2.000 L/H | 01 |
| 70 | Bay Rubbar limited Konabari, Gazipur | Base Exchange Water Softener | 50,000 L/H | 01 |
| 71 | Chemic International Mohammedpur, Dhaka | Base Exchange Water Softener | 3.000 L/H | 05 |
| 72 | Biswas Group Nabinagar, Savar | water Treatment Plant | 35.000 L/H | 01 |
| 73 | Hi- Tech Steel &Re- Rolling Narayongong | Base Exchange Water Softener | 10,000 L/H | 01 |
| 74 | Total Natural Drinking Water Kaligong, Gazipur n | Drinking Plant | 1,000 L/H | 01 |
| 75 | Bangladesh Melamine Rupgong, Narayongong | Base Exchange Water Softener | 8. 000 L/H | 01 |
| 76 | Coats Bangladesh | Drinking Plant | 5,000 L/H | 01 |
| 77 | Coats Bangladesh Gazipur | Drinking Plant | 5,000 L/H | 01 |
| 78 | Sepal garments Tejgong, Dhaka | Base Exchange Water Softener | 3.000 L/H | 01 |
| 79 | Standard Group Konabari, Gazipur | Drinking Plant | 1,000 L/H | 01 |
| 80 | Union Development Dhanmondi, Dhaka | Pretretment Plant | 1,000 L/H | 01 |
| 81 | Glxosmithkline Bangladesh Ltd Chittagong | water Treatment Plant | 5,000 L/H | 01 |
| 82 | ACI Industries Ltd Gazipur | Base Exchange Water Softener | 10,000 L/H | 01 |
| 83 | Otobi limited Sampur, Narayongong | Base Exchange Water Softener | 8. 000 L/H | 01 |
| 84 | Top Clan (BD) Limeted Tejgang I/A, Dhaka | Base Exchange Water Softener | 4,000 L/H | 01 |
| 85 | Bay Footwear Limeted Gazipur | Base Exchange Water Softener | 5,000 L/H | 01 |
| 86 | Viyallatex Gazipur | Base Exchange Water Softener | 10,000 L/H | 01 |
| 87 | Aftab Feed Ltd Nayaragong | Base Exchange Water Softener | 5,000 L/H | 01 |
| 88 | Panna Batery Kamrangir Char, Dhaka | DM Plant | 1,000 L/H | 01 |
| 89 | Fast Corporation Tejgon I/A, Dhaka | DM Plant | 1,000 L/H | 01 |
| 90 | Kohinoor Chimecal Tejgaon I/A, Dhaka | DM Plant | 250. L/H | 01 |
| 91 | KAI Aluminium Gazipur | Base Exchange Water Softener | 5,000 L/H | 01 |
| 92 | Vikers Bond & Adhesives Tongi, Gazipur | DM Plant | 5,000 L/H | 01 |
| 93 | Aquare Pet Bttel Pabna | Base Exchange Water Softener | 10,000 L/H | 01 |
| 94 | Rahim Group Kachpur, Narayongong | Base Exchange Water Softener | 10,000 L/H | 01 |
| 95 | Altech Aluminium Ltd Gazipur | Base Exchange Water Softener | 5,000 L/H | 01 |


