![]() |
![]() |
| BOILER SPECIFICATIONS (ALL DIMENSIONS ARE IN INCHES) | ||||||||
| BOILER HORSEPOWER | 100 | 125 | 150 | 175 | 200 | 225 | ||
| HEATING SURFACE (FIRESIDE) SQ. FT. | 358 | 358 | 358 | 358 | 358 | 358 | ||
| STEAM OUTPUT, FROM & AT 212¤ F. LBS./HR. | 3450 | 4313 | 5175 | 6037 | 6900 | 7762 | ||
| GROSS OUTPUT MBH | 3348 | 4184 | 5021 | 5858 | 6695 | 7532 | ||
| FIRING RATE, GAS (1,000 BTU/CF) CFH | 4200 | 5250 | 6300 | 7350 | 8400 | 9450 | ||
| FIRING RATE, LP GAS (91,500 BTU) GPH | 46 | 57 | 69 | 80.5 | 92 | 103 | ||
| FIRING RATE, No.2 oil (140,000 BTU) GPH | 29.9 | 37.4 | 45 | 52.5 | 60 | 67.3 | ||
| FIRING RATE, #5 & 6 OIL (150,000 BTU) GPH | 28 | 35 | 42 | 49 | 56 | 63 | ||
| A | NOTE: 1 STEAM OUTLET SIZE 150 PSI | 4 | 4 | 4 | 4 | 4 | 4 | A |
| A | NOTE: 2 STEAM OUTLET SIZE 15 PSI | 8 | 8 | 8 | 8 | 8 | 8 | A |
| D | FEEDWATER CONNECTION SIZE | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | D |
| E | BOTTOM BLOWDOWN SIZE HIGH PRESS. | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | E |
| E | BOTTOM BLOWDOWN SIZE LOW PRESS. & HW | 2 | 2 | 2 | 2 | 2 | 2 | E |
| F | STACK OUTLET SIZE O.D. | 16 | 16 | 16 | 16 | 16 | 16 | F |
| G | FURNACE O.D. | 32 | 32 | 32 | 32 | 32 | 32 | G |
| H | SHELL I.D. | 60 | 60 | 60 | 66 | 66 | 66 | H |
| I | SUPPY HEIGHT | 81 3/4 | 81 3/4 | 81 3/4 | 88 3/4 | 88 3/4 | 88 3/4 | I |
| J | WIDTH WITHOUT TRIM | 66.5 | 66.5 | 66.5 | 72.5 | 72.5 | 72.5 | J |
| K | WIDTH WITH TRIM | 79 | 79 | 79 | 85 | 85 | 85 | K |
| L | SKID WIDTH | 48 | 48 | 48 | 51 | 51 | 51 | L |
| M | END OF SKID TO FRONT PLATE | 26 1/4 | 26 1/4 | 26 1/4 | 26 1/4 | 26 1/4 | 26 1/4 | M |
| N | SHELL TO FLOOR | 15 | 15 | 15 | 16 | 16 | 16 | N |
| O | SKID LENGTH | 144 | 144 | 144 | 144 | 144 | 144 | O |
| P | STACK OUTLET HEIGHT | 82 | 82 | 82 | 89 | 89 | 89 | P |
| Q | BLOWDOWN LOCATIONS | 27 13/16-94 | 27 13/16-94 | 27 13/16-94 | 27 13/16-94 | 27 13/16-94 | 27 13/16-94 | Q |
| R | STEAM OUTLET LOCATION. (15 PSI & UP) | 62 5/16 | 62 5/16 | 62 5/16 | 62 5/16 | 62 5/16 | 62 5/16 | R |
| S | SUPPLY LOCATION | 36 13/16 | 36 13/16 | 36 13/16 | 36 13/16 | 36 13/16 | 36 13/16 | S |
| T | RETURN LOCATION | 102 13/16 | 102 13/16 | 102 13/16 | 102 13/16 | 102 13/16 | 102 13/16 | T |
| U | BURNER PROJECTION, (FROM FRONT PLATE) | 44 | 44 | 44 | 44 | 44 | 44 | U |
| V | TUBE REMOVAL, FRONT | 121 | 121 | 121 | 121 | 121 | 121 | V |
| W | STACK OUTLET LOCATION | 136 13/16 | 136 13/16 | 136 13/16 | 136 13/16 | 136 13/16 | 136 13/16 | W |
| X | APPROX. OVERALL LENGTH (STD. BURNER) | 192 | 192 | 192 | 192 | 192 | 192 | X |
| Y | 1 1/4" SURFACE BLOW-OFF CONNECTION | 50 5/16 | 50 5/16 | 50 5/16 | 50 5/16 | 50 5/16 | 50 5/16 | Y |
| APPROXIMATE SHIPPING WEIGHT - 150 PSI LBS. | 10050 | 10050 | 10150 | 10850 | 10850 | 10850 | ||
| APPROX. SHIPPING WEIGHT - 15 & 30 PSI LBS. | 9250 | 9250 | 9350 | 10050 | 10050 | 10050 | ||
| WATER CAPACITY AT NWL GAL. | 685 | 685 | 685 | 893 | 893 | 893 | ||
| WATER CAPACITY FLOODED GAL. | 885 | 885 | 885 | 1187 | 1187 | 1187 | ||
| BOILER HORSEPOWER | 100 | 125 | 150 | 175 | 200 | 225 | ||


All units are factory packaged with operating controls, relief valves, burner and fuel train. Installation is made simple in that only service connections are needed to place in operation. Flexible burner systems are available for firing natural gas, LP gas, #2-6 oil or combinations. High density mineral wool insulation assures lower radiant heat loss. In addition to meeting the requirements of UL, burner systems are optionally available to meet the requirements of FM, IRI, CSD-1 and others. Steam Trim Water Trim |
UL Approved Forced Draft Burners
|

