![]() |
![]() |
| SPECIFICATIONS (ALL DIMENSIONS ARE IN INCHES) | ||||||||||||
| BOILER HP | TANK CAPACITY (GAL.) | (A) LENGTH | (B) WIDTH | * (C) HEIGHT 15-150 PSI | * (C) HEIGHT 200-250 PSI | * (C) HEIGHT 300 PSI | ** (D) WATER SUPPLY | (E) COND. RETURN | (F) VENT | (G) OVER FLOW | (H) DRAIN | SHIPPING WIEGHT 150 PSI |
| 15-30 | 30 | 30 | 19 | 60 | 68 | 69 | 1/2 | 2 | 2 | 1 1/2 | 3/4 | 550 |
| 40-60 | 60 | 36 | 25 | 67 | 73 | 86 | 1/2 | 2 | 1 1/2 | 1 1/4 | 3/4 | 650 |
| 70-80 | 80 | 46 | 29 | 67 | 75 | 86 | 1/2 | 2 | 1 1/2 | 1 1/4 | 3/4 | 700 |
| 100 | 100 | 48 | 26 | 74 | 76 | 87 | 3/4 | 2 | 1 1/2 | 1 1/4 | 3/4 | 825 |
| 125-150 | 150 | 48 | 31 | 79 | 90 | 93 | 3/4 | 2 | 1 1/2 | 2 | 1 | 1100 |
| 200 | 200 | 60 | 34 | 88 | 93 | 96 | 3/4 | 2 1/2 | 1 1/2 | 2 | 1 | 1250 |
| 250 | 250 | 72 | 35 | 89 | 93 | 96 | 3/4 | 2 1/2 | 1 1/2 | 2 | 1 | 1400 |
| 300 | 300 | 72 | 38 | 92 | 96 | 99 | 3/4 | 2 1/2 | 2 | 2 | 1 | 1730 |
| 350 | 350 | 84 | 38 | 92 | 96 | 99 | 3/4 | 2 1/2 | 2 1/2 | 2 | 1 | 1835 |
| 400 | 400 | 72 | 44 | 98 | 102 | 114 | 3/4 | 3 | 2 1/2 | 2 | 1 1/4 | 2050 |
| 500 | 500 | 84 | 44 | 104 | 110 | 114 | 3/4 | 3 | 2 1/2 | 2 | 1 1/4 | 2300 |
| 600 | 600 | 84 | 48 | 108 | 114 | 118 | 3/4 | 3 | 2 1/2 | 2 | 1 1/4 | 2450 |
| 700-800 | 800 | 114 | 48 | 120 | 118 | 125 | 3/4 | 3 | 2 1/2 | 2 | 1 1/4 | 2940 |
| 900-1000 | 100 | 96 | 58 | 130 | 135 | 135 | (2) 3/4 | 3 | 3 | 3 | 1 1/2 | 4200 |
| STANDARD PUMP CONFIGURATION | |||||||||||||||
| BOILER HP | 15 PSI PUMP# | 15 PSI Motor HP. | NPSH Req'd | 150 PSI PUMP# | 150 PSI Motor HP. | NPSH Req'd | 200 PSI PUMP# | 200 PSI Motor HP. | NPSH Req'd | *** 250 PSI PUMP# |
*** 250 PSI Motor HP. |
NPSH Req'd | *** 300 PSI PUMP# |
*** 300 PSI Motor HP. |
NPSH Req'd |
| 15-30 | CR1-2 U | 1/3 | 2.7 | CR1-13 U | 1 1/2 | 2.7 | CR1-17 U | 2 | 2.7 | CR1-21 U | 3 | 2.7 | CR1-27 U | 3 | 2.7 |
| 40-60 | CR1-2 U | 1/3 | 3.4 | CR1-15 U | 2 | 3.4 | CR1-19 U | 2 | 3.4 | CR1-23 U | 3 | 3.4 | CR1-27 U | 3 | 3.5 |
| 70-80 | CR3-3 UK | 1/2 | 1.4 | CR3-13 UK | 3 | 1.4 | CR3-19 UK | 3 | 1.4 | CR3-23 UK | 5 | 1.4 | CR5-24 UK | 7.5 | 2 |
| 100 | CR3-3 UK | 1/2 | 1.4 | CR3-15 UK | 3 | 1.4 | CR3-19 UK | 3 | 1.4 | CR3-23 UK | 5 | 1.4 | CR5-24 UK | 7.5 | 2.4 |
| 125-150 | CR3-3 UK | 1/2 | 2.1 | CR3-17 UK | 3 | 2.1 | CR3-23 UK | 5 | 2.1 | CR5-22 UK | 7.5 | 3.6 | CR8-140 U | 15 | 1.9 |
| 200 | CR5-3 UK | 1 | 3.2 | CR5-13 UK | 5 | 3.2 | CR5-18 UK | 7.5 | 3.2 | CR5-22 UK | 7.5 | 3.2 | CR8-160 U | 15 | 1.9 |
| 250 | CR5-3 UK | 1 | 3.8 | CR5-14 UK | 5 | 3.8 | CR5-20 UK | 7.5 | 3.8 | CR5-24 UK | 7.5 | 3.8 | CR8-160 U | 15 | 2 |
| 300 | CR5-3 UK | 1 | 4.1 | CR5-16 UK | 5 | 4.1 | CR5-22 UK | 7.5 | 4.1 | CR8-140 U | 15 | 2.2 | CR8-160 U | 15 | 2.2 |
| 350 | CR8-20/1 U | 3/4 | 2.8 | CR8-100 U | 7 1/2 | 2.8 | CR8-120 U | 10 | 2.8 | CR8-140 U | 15 | 2.8 | CR8-160 U | 15 | 2.8 |
| 400 | CR8-20/1 U | 3/4 | 3.7 | CR8-100 U | 7 1/2 | 3.7 | CR8-120 U | 10 | 3.7 | CR8-140 U | 15 | 3.7 | CR16-120 U | 25 | 1.6 |
| 500 | CR8-30/2 UK | 2 | 4.1 | CR16-60 U | 15 | 2.1 | CR16-80 U | 15 | 2.2 | CR16-100 U | 20 | 2.1 | CR16-120 U | 25 | 2.1 |
| 600 | CR16-30/2 U | 5 | 3.5 | CR16-70 U | 15 | 3.5 | CR16-80 U | 15 | 3.5 | CR16-100 U | 20 | 3.5 | CR16-120 U | 25 | 3.5 |
| 700-800 | CR32-1-1 U | 3 | 6.4 | CR16-70 UK | 15 | 6 | CR16-100 UK | 20 | 6 | CR16-120 UK | 25 | 6 | CR32-9-2 U | 40 | 6.4 |
| 900-1000 | CR32-1-1 U | 3 | 7.4 | CR32-5 U | 20 | 7.4 | CR32-7-2 U | 25 | 7.4 | CR32-8-2 U | 30 | 7.4 | CR32-9 U | 40 | 7.4 |


SUGGESTED SPECIFICATIONS The Hurst Feedmiser Automatic Return System provides storage for water make-up and return condensate from the system loop. The system consists of an elevated tank mounted boilers. When equipped with optional trim, the Feedmiser provides a quality, heavy duty packaged unit fully assembled and ready to install. These units are factory assembled with pre-wired control panel, and fully piped pumps along with all the neccessary fittings and valves. Consider the optional automatic steam preheater. When incorporated into the system, feedwater temperature can be maintained at 210° F. At this high temperature, oxygen and carbon dioxide are released, reducing corrosion problems in the boiler and piping system. Systems are available in single, dual, triple and quad pump configurations and custom orders are welcome. The following trim shall be factory installed on each system:
Typical Optional Equipment:
|

